-  7 Double Bedrooms
-  Off Road Parking
                                            -  Spacious Lounge
-  Heart of student area
 
                                 
                                
                                
                                
                                    This 7 double bedroom accommodation comprises of a spacious lounge, brand new refurbished kitchen, with 2 ovens, 2 fridge freezers, washing machine & tumble dryer, 3 shower rooms, all 7 double bedrooms come fully furnished. 
Located in the heart of the main student area, the property further benefits from off road parking for 4 cars, gas central heating, double glazed windows and a 55" TV.
                                
                                
                                
                                
                                
                                
                                
                                    
Deposit: £4,550.00
Council Tax
Reading Borough Council, Band D
Notice
All photographs are provided for guidance only.
                                
                                
                                
                                                                
                                    
                                    
                                
                             
                                
                                
                                
                            
                            
                                
                            
                            
                                                                
                            
                            
                                                                
                            
                            
                            
                            
                                
                                
                                    
                                        | Utility | Supply Type | 
                                    
                                        | Electric | Mains Supply | 
                                    
                                        | Gas | Mains Supply | 
                                    
                                        | Water | Mains Supply | 
                                    
                                        | Sewerage | Mains Supply | 
                                    
                                        | Broadband | FTTP | 
                                    
                                        | Telephone | Landline | 
                                    
                                
 
                                
                                
                                
                                    
                                       | Other Items | Description | 
                                    
                                        | Heating | Gas Central Heating | 
                                    
                                        | Garden/Outside Space | No | 
                                    
                                        | Parking | Yes | 
                                    
                                        | Garage | No | 
                                
 
                                
                                
                                
                                    
                                        | Broadband Coverage | Highest Available Download Speed | Highest Available Upload Speed | 
                                    
                                        | Standard | 16 Mbps | 1 Mbps | 
                                    
                                        | Superfast | 80 Mbps | 20 Mbps | 
                                    
                                        | Ultrafast | 1800 Mbps | 1000 Mbps | 
                                
            
                                
                                
                                    
                                        | Mobile Coverage | Indoor Voice | Indoor Data | Outdoor Voice | Outdoor Data | 
                                    
                                        | EE | Likely | Likely | Enhanced | Enhanced | 
                                    
                                        | Three | Likely | Likely | Enhanced | Enhanced | 
                                    
                                        | O2 | Enhanced | Enhanced | Enhanced | Enhanced | 
                                    
                                        | Vodafone | Likely | Likely | Enhanced | Enhanced | 
                                
            
                                Broadband and Mobile coverage information supplied by Ofcom.